Magnesium Fluoride crystal is used as a lens, prism and window for wavelength from 110nm to 7.5μm.
The MgF2 magnesium fluoride window can penetrate well through the VUV region to 121nm and beyond.Magnesium fluoride is mainly used in UV spectra and has good applications for excimer lasers.
Product Details
Magnesium Fluoride crystal is used as a lens, prism and window for wavelength from 110nm to 7.5μm.
The MgF2 magnesium fluoride window can penetrate well through the VUV region to 121nm and beyond.
Magnesium fluoride is mainly used in UV spectra and has good applications for excimer lasers.
Feature
Full Transmission 200-6000nm,UVA,UVB,Visible,Infrared.
Orientation:<001>、<100>、<110>、<210>、<111>
Manufacture Specification
Size tolerance:+0.00/-0.01
Surface Quality:40-20
Flatness:1/4 [email protected]
AR Coating
Curve
Optical Properties | |
Transmission Range | 110 nm to 7.5 μm |
Transmittance | >90% at 193 nm to 6 μm |
Refractive Index | No=1.37608; Ne=1.38771 (at 0.7μm) |
Reflection Loss | 5.2% at 0.6 μm (both surfaces) |
Residual Radiation Peak | 20 nm |
Absorption Coefficient | 0.04 cm-1 at 2.7 μm |
dn/dT | 2.3 x 10-6 /℃ parallel c-axis1.7 x 10-6 /℃ perpendicular c-axis |
Physical Properties | |
Density | 3.18 g/cm3 |
Melting Point | 1255℃ |
Thermal Conductivity | 0.3 Wm-1K-1 at 300K |
Thermal Expansion | 13.7 x 10-6 /℃ parallel c-axis8.9 x 10-6 /℃ perpendicular c-axis |
Knoop Hardness | 415 with 100g indenter (kg/mm2) |
Specific Heat Capacity | 1003 J/(kg.k) |
Dielectric Constant | 1.87 at 1MHz parallel c-axis1.45 at 1MHz perpendicular c-axis |
Youngs Modulus (E) | 138.5 GPa |
Shear Modulus (G) | 54.66 GPa |
Bulk Modulus (K) | 101.32 GPa |
Elastic Coefficient | C11=164; C12=53; C44=33.7C13=63; C66=96 |
Apparent Elastic Limit | 49.6 MPa (7200 psi) |
Poisson Ratio | 0.276 |
Chemical Properties | |
Solubility | 0.0002 g/ 100g water at 20℃ |
Molecular Weight | 62.32 |
Structure | Tetragonal Crystal |
Cleavage Plane | (110) |
Copyright © Changchun Sunday Optics Co., Ltd. All Rights Reserved | Sitemap | Technical Support: