Plano-convex lenses are used to collimate diverging light or to focus collimated light.
Sunday Optical Plano convex lens diameter range from 0.1mm to 600mm, Material can be optical glass, Quartz, Sapphire, CaF2, MgF2, Infrared glass such as ZnSe, CaF2, Ge, Si.
Share:
Parameter
| Structure | Plano convex lens |
| Material | Optical glass, UVFS, Germanium, Silicon, CaF2, MgF2, ZnSe ZnS, Sapphire |
| Diameters Available | 0.1mm to 600mm |
| Diameter Tolerance | +0.00/-0.02mm or customer design |
| Surface Quality | 10-5 |
| Surface Irregularity | λ/10 @632.8nm or customer design |
| Thickness tolerance | +0/-0.02mm |
| Clear Aperture | >90% of Diameter |
| Chamfer | 0.05-0.5mmx45degree, according to customer's needs. |
| Centeration | 3 arcmin |
| Coating | Single Mag2, Multiple Layers AR Coating A: 350-650nm B: 650-1050nm C: 1050-1585nm D: Customer Design |
BK7 Standard Plano Convex Lens
| No. | EFL(mm) | Dia.(mm) | Radius(mm) | Material | Tc(mm) | Te(mm) |
| SD1A24 | 4 | 2 | 2.073 | BK7 | 1.26 | 1.00 |
| SD1A33 | 3 | 3 | 1.55 | Bk7 | 2.20 | 1.04 |
| SD1A35 | 5 | 3 | 2.592 | BK7 | 1.48 | 1.00 |
| SD1A60 | 10 | 6 | 5.18 | BK7 | 3.00 | 2.00 |
| SD1A62 | 12 | 6 | 6.22 | BK7 | 2.77 | 2.00 |
| SD1A65 | 15 | 6 | 7.77 | BK7 | 2.61 | 2.00 |
| SD1A63 | 30 | 6 | 15.55 | BK7 | 1.77 | 1.50 |
| SD1A10B | 25.065 | 10 | 13.01 | BK7 | 4.00 | 3.00 |
| SD1A105 | 15 | 12.7 | 7.78 | BK7 | 5.30 | 2.00 |
| SD1A122 | 20 | 12.7 | 10.37 | Bk7 | 4.20 | 2.00 |
| SD1A125 | 50 | 12.7 | 25.92 | Bk7 | 2.59 | 1.80 |
| SD1A120 | 100 | 12.7 | 51.83 | BK7 | 2.20 | 1.80 |
| SD1A182 | 25 | 18 | 12.96 | Bk7 | 5.44 | 1.80 |
| SD1A183 | 30 | 18 | 15.55 | BK7 | 4.67 | 1.80 |
| SD1A185 | 50 | 18 | 25.92 | Bk7 | 3.42 | 1.80 |
| SD1A255 | 50 | 25 | 25.92 | BK7 | 5.21 | 2.00 |
| SD1A257 | 75 | 25 | 38.88 | BK7 | 4.06 | 2.00 |
| SD1A251 | 100 | 25 | 51.83 | BK7 | 3.83 | 2.00 |
| SD1A24A | 25.4 | 25.40 | 13.17 | BK7 | 11.70 | 2.00 |
| SD1A245 | 50 | 25.40 | 25.92 | BK7 | 5.30 | 2.00 |
| SD1A247 | 75 | 25.40 | 38.88 | Bk7 | 4.13 | 2.00 |
| SD1A240 | 100 | 25.40 | 51.83 | Bk7 | 3.60 | 2.00 |
| SD1A305 | 50 | 30 | 25.92 | BK7 | 7.28 | 2.50 |
| SD1A307 | 75 | 30 | 38.87 | BK7 | 5.51 | 2.50 |
| SD1A310 | 100 | 30 | 51.83 | BK7 | 4.72 | 2.50 |
| SD1A320 | 200 | 30 | 103.66 | BK7 | 3.60 | 2.50 |
| SD1A586 | 60 | 50.80 | 31.098 | BK7 | 16.15 | 3.00 |
| SD1A587 | 75 | 50.80 | 38.88 | BK7 | 12.44 | 3.00 |
| SD1A580 | 100 | 50.80 | 51.83 | BK7 | 9.65 | 3.00 |
| SD1A582 | 200 | 50.80 | 103.66 | BK7 | 6.21 | 3.00 |
| SD1A583 | 300 | 50.80 | 155.49 | BK7 | 5.09 | 3.00 |
| SD1A585 | 500 | 50.80 | 259.15 | BK7 | 4.25 | 3.00 |
| SD1A751 | 100 | 75 | 51.83 | BK7 | 19.05 | 3.00 |
| SD1A755 | 150 | 75 | 77.75 | BK7 | 12.64 | 3.00 |
| SD1A752 | 200 | 75 | 103.66 | BK7 | 10.02 | 3.00 |
What is the difference between convex lens and concave lens?
Structural Characteristics
Plano concave lens: One side of the lens is flat, while the other side is concave, and the middle part is thinner than the sides. This structure gives the flat-concave lens unique optical properties.
Plano Convex lens: One side of the lens is flat, while the other side is a convex spherical surface. This structure enables the flat convex lens to converge light rays to a single point, which is called the focal point.
Focal Characteristics
Plano concave lens: It has a negative focal length, meaning that after light passes through the lens, it will diverge. This makes flat concave lenses useful in optical systems for beam expansion, projecting light, and increasing the focal length of the optical system.
Plano convex lens: It has a positive focal length and can converge parallel light rays to a focal point, and can also transform a point light source into a collimated beam. Flat convex lenses are mainly used for monochromatic light, such as laser light. They are an ideal choice for converging parallel light or converting a point light source into parallel light
Application
Plano concave lens: Due to its ability to diverge light, flat concave lenses are commonly used in optical systems for scenarios requiring beam expansion or adjusting light, such as some optical components in projectors.
Plano convex lens: Due to its significant role in light refraction and focusing, flat convex lenses are widely used in fields such as photography, microscopes, and projectors. In photography, flat convex lenses are used to adjust the focal length, increase depth of field, and make the image clearer.
Contact Us Now
Related Products