A polarizing prism can divide incident unpolarized light into two perpendicular lines. Where, P polarized light passes through completely, while S polarized light is reflected at an Angle of 45 degrees, and the exit direction is 90 degrees with P light. The polarization splitting prism is composed of a pair of high precision right Angle prisms and one of the prisms has a polarizing dielectric film coated on the hypotenuse
Share:
Parameter
| Material | H-ZF3 Glass, Fused Silica |
| Size | 8*8*8 10*10*10mm 12.7*12.7*12.7mm 25.4*25.4*25.4mm 38.1*38.1*38.1mm 50.8*50.8*50.8mm 100*100*100mm |
| Size Tol. | +0.00/-0.2 |
| Surface Quality | 40-20 |
| CA | >90% |
| Surface Flatness | 1/8 lambda@633nm |
| T Beam Deviation | <30″ |
| R Beam Deviation | <2′ |
| Absorb | 0 |
| extinction ratio | 1000:1 2000:1 3000:1 4000:1 5000:1 |
| Transmission | Tp>97% Tp>96%; Ts<1% |
| Reflection | Rs>99%;Rp<5% |
| Wavelength | 420-680nm 620-1000nm 900-1300nm 1100-1600nm |
| AOI of Splitter | 45°+/-15 |
| Coating | bevel coated with pbs coating, all input and output coated with AR Ravg<0.5% |
| Glue | Optical glue or optical contact |
| Temperature | -40°C-90°C or no limitation |

Sunday Optics

Contact Us Now
Related Products