Parameter
| No. | Part Name | Part No. | Material | Wavelength | NA | CA | EFL | Working Distance | Dia | C/G Thickness | AR Coating | |
| (nm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||||
| 1 | 11mm Asphric | SBJ11F15.18-01 | L-BAL42 | 639 | 0.33 | 9.60 | 15.18 | 13.48 | 11.00 | 3.00 | 0.25 | Y |
| 2 | 10.5mm Asphric | SBJ10F15.18-02 | L-BAL42 | 639 | 0.30 | 9.00 | 15.18 | 13.48 | 10.50 | 3.00 | 0.25 | Y |
| 3 | 9.5mm Asphric | SBJ95F24.6-03 | L-BAL42 | 785 | 0.16 | 7.80 | 24.06 | 22.77 | 9.50 | 2.35 | 0.29 | Y |
| 4 | 8mm Asphric | SBJ80F11.2-04 | D-ZK2 | 635 | 0.30 | 6.80 | 11.20 | 9.70 | 8.00 | 2.66 | 0.25 | Y |
| 5 | 7mm Asphric | SBJ70F12-05 | L-BAL42 | 635 | 0.21 | 5.00 | 12.00 | 10.55 | 7.00 | 2.36 | 0.25 | Y |
| 6 | 6.65mm Asphric | SBJ66F8.9-06 | L-BAL42 | 635 | 0.30 | 5.30 | 8.90 | 7.55 | 6.65 | 2.36 | 0.25 | Y |
| 7 | 6.5mm Asphric | SBJ65F8.9-07 | L-BAL42 | 635 | 0.30 | 5.30 | 8.90 | 7.55 | 6.50 | 2.36 | 0.25 | Y |
| 8 | 6.5mm Asphric | SBJ65F12-08 | L-BAL42 | 635 | 0.21 | 5.00 | 12.00 | 10.55 | 6.50 | 2.36 | 0.25 | Y |
| 9 | 6.35mm Asphric | SBJ63F10-09 | L-BAL42 | 786.5 | 0.20 | 5.40 | 10.00 | 8.26 | 6.35 | 3.00 | 0.25 | Y |
| 10 | 5.5mm Asphric | SBJ55F8.8-10 | L-BAL42 | 635 | 0.25 | 4.60 | 8.80 | 7.30 | 5.50 | 2.40 | *** | Y |
| 11 | 8mm Asphric | SBJ80F22.6-11 | D-ZK2 | 532 | 0.15 | 7.00 | 22.62 | 21.28 | 8.00 | 2.35 | 0.25 | Y |
| 12 | 3mm Asphric | SBJ30F4.5-12 | D-ZK3 | 633 | 0.30 | 2.70 | 4.50 | 3.46 | 3.00 | 1.78 | 0.25 | Y |
| 13 | 3mm Asphric | SBJ30F6.0-13 | D-ZK3 | 635 | 0.22 | 2.70 | 6.00 | 5.20 | 3.00 | 1.50 | 0.25 | Y |
| 14 | 3mm Asphric | SBJ30F3.7-14 | D-ZK3 | 635 | 0.33 | 2.50 | 3.77 | 2.99 | 3.00 | 1.50 | 0.25 | Y |
| 15 | 8.8mm Aspheric | SBJ88F21-15 | L-BSL7 | 790 | 0.18 | 7.52 | 20.98 | 19.74 | 8.80 | 2.23 | 0.25 | Y |
| 16 | 4mm Aspheric | SBJ40F4.0-16 | D-ZK3 | 405 | 0.40 | 3.20 | 4.00 | 2.92 | 4.00 | 2.00 | 0.25 | Y |
| 17 | 2.5mm Aspheric | SBJ25F1.4-17 | D-ZK3 | 518 | 0.52 | 1.44 | 1.40 | 1.06 | 2.50 | 0.74 | 0.25 | Y |
| 18 | Laser Couping Lens | SBJM25F.91-01 | L-LAH84 | 1550 | 0.45 | 0.84 | 0.91 | 0.45 | 2.50 | 0.88 | *** | Y |
| 19 | Laser Couping Lens | SBJM37F1.18-02 | P-LASF47 | 1550 | 0.4/0.16 | 1.30 | 1.18 | 1.1/3.77 | 3.75 | 1.30 | *** | Y |
| 20 | achromatic lens | SBJ50F9.8-18 | K9 | 635 | / | / | 9.8 | 0 | 5 | 3.4 | / | Y |
| 21 | 4.7mm aspheric lens | SBJ47F6.2-19 | D-ZK3 | 635 | / | / | 6.20 | 0 | 4.7 | 3.5 | / | Y |
| 22 | 4.7mm aspheric lens | SBJ47F9.8-20 | D-ZK3 | 635 | / | / | 9.85 | 0 | 6 | 2.25 | / | Y |
| 23 | M9 camera lens | SBM9F8.8-21 | K9 | 635 | 0.29 | / | 8.80 | 6.05 | M9 | 10.5 | / | Y |
| 24 | M9 camera lens | SBM9F7.8-22 | K9 | 650 | 0.29 | / | 7.8 | 6.25 | M9 | 6 | / | Y |
| 25 | M9 camera lens | SBM9F7.8-23 | K9 | 650 | 0.374 | / | 10.82 | 6.36 | M9 | 8 | / | Y |
| SBJ11F15.18-01 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | L-BAL42 | |
| Design Wavelength | 639 | nm | |
| Numerical Aperture (NA) | 0.33 | - | |
| Clear Aperture | 9.6 | mm | |
| Effective Focal Lengh (EFL) | 15.18 | mm | |
| Working Distance (WD) | 13.48 | mm | |
| Outer Diameter (OD) | 11.0(0/-0.02) | mm | |
| Center Thickness (CT) | 3.0(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ10F15.18-02 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | L-BAL42 | |
| Design Wavelength | 639 | nm | |
| Numerical Aperture (NA) | 0.3 | - | |
| Clear Aperture | 9.0 | mm | |
| Effective Focal Lengh (EFL) | 15.18 | mm | |
| Working Distance (WD) | 13.48 | mm | |
| Outer Diameter (OD) | 10.5(0/-0.02) | mm | |
| Center Thickness (CT) | 3.0(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ95F24.6-03 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | L-BAL42 | |
| Design Wavelength | 785 | nm | |
| Numerical Aperture (NA) | 0.16 | - | |
| Clear Aperture | 7.8 | mm | |
| Effective Focal Lengh (EFL) | 24.06 | mm | |
| Working Distance (WD) | 22.77 | mm | |
| Outer Diameter (OD) | 9.5(0/-0.02) | mm | |
| Center Thickness (CT) | 2.35(±0.02) | mm | |
| Laser Window Thickness | 0.29 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ80F11.2-04 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | D-ZK2 | |
| Design Wavelength | 635 | nm | |
| Numerical Aperture (NA) | 0.3 | - | |
| Clear Aperture | 6.8 | mm | |
| Effective Focal Lengh (EFL) | 11.2 | mm | |
| Working Distance (WD) | 9.7 | mm | |
| Outer Diameter (OD) | 8.0(0/-0.02) | mm | |
| Center Thickness (CT) | 2.66(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ70F12-05 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | L-BAL42 | |
| Design Wavelength | 635 | nm | |
| Numerical Aperture (NA) | 0.21 | - | |
| Clear Aperture | 5.0 | mm | |
| Effective Focal Lengh (EFL) | 12 | mm | |
| Working Distance (WD) | 10.55 | mm | |
| Outer Diameter (OD) | 7.0(0/-0.02) | mm | |
| Center Thickness (CT) | 2.36(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ66F8.9-06 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | L-BAL42 | |
| Design Wavelength | 635 | nm | |
| Numerical Aperture (NA) | 0.3 | - | |
| Clear Aperture | 5.3 | mm | |
| Effective Focal Lengh (EFL) | 8.9 | mm | |
| Working Distance (WD) | 7.55 | mm | |
| Outer Diameter (OD) | 6.65(0/-0.02) | mm | |
| Center Thickness (CT) | 2.36(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ65F8.9-07 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | L-BAL42 | |
| Design Wavelength | 635 | nm | |
| Numerical Aperture (NA) | 0.3 | - | |
| Clear Aperture | 5.3 | mm | |
| Effective Focal Lengh (EFL) | 8.9 | mm | |
| Working Distance (WD) | 7.55 | mm | |
| Outer Diameter (OD) | 6.5(0/-0.02) | mm | |
| Center Thickness (CT) | 2.36(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ65F12-08 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | L-BAL42 | |
| Design Wavelength | 635 | nm | |
| Numerical Aperture (NA) | 0.21 | - | |
| Clear Aperture | 5.0 | mm | |
| Effective Focal Lengh (EFL) | 12 | mm | |
| Working Distance (WD) | 10.55 | mm | |
| Outer Diameter (OD) | 6.5(0/-0.02) | mm | |
| Center Thickness (CT) | 2.36(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ63F10-09 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | L-BAL42 | |
| Design Wavelength | 786.5 | nm | |
| Numerical Aperture (NA) | 0.27 | - | |
| Clear Aperture | 5.4 | mm | |
| Effective Focal Lengh (EFL) | 10.0 | mm | |
| Working Distance (WD) | 8.26 | mm | |
| Outer Diameter (OD) | 6.35(0/-0.02) | mm | |
| Center Thickness (CT) | 3.0(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ55F8.8-10 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | L-BAL42 | |
| Design Wavelength | 635 | nm | |
| Numerical Aperture (NA) | 0.25 | - | |
| Clear Aperture | 4.6 | mm | |
| Effective Focal Lengh (EFL) | 8.8 | mm | |
| Working Distance (WD) | 7.3 | mm | |
| Outer Diameter (OD) | 5.5(0/-0.02) | mm | |
| Center Thickness (CT) | 2.4(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ80F22.6-11 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | D-ZK2 | |
| Design Wavelength | 532 | nm | |
| Numerical Aperture (NA) | 0.15 | - | |
| Clear Aperture | 7.00 | mm | |
| Effective Focal Lengh (EFL) | 22.62 | mm | |
| Working Distance (WD) | 21.28 | mm | |
| Outer Diameter (OD) | 8.0(0/-0.02) | mm | |
| Center Thickness (CT) | 2.35(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ30F4.5-12 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | D-ZK3 | |
| Design Wavelength | 633 | nm | |
| Numerical Aperture (NA) | 0.3 | - | |
| Clear Aperture | 2.70 | mm | |
| Effective Focal Lengh (EFL) | 4.50 | mm | |
| Working Distance (WD) | 3.46 | mm | |
| Outer Diameter (OD) | 3.0(±0.015) | mm | |
| Center Thickness (CT) | 1.78(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ30F6.0-13 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | D-ZK3 | |
| Design Wavelength | 635 | nm | |
| Numerical Aperture (NA) | 0.22 | - | |
| Clear Aperture | 2.70 | mm | |
| Effective Focal Lengh (EFL) | 6.0 | mm | |
| Working Distance (WD) | 5.2 | mm | |
| Outer Diameter (OD) | 3.0(0/-0.02) | mm | |
| Center Thickness (CT) | 1.5(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ30F3.7-14 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | D-ZK3 | |
| Design Wavelength | 635 | nm | |
| Numerical Aperture (NA) | 0.33 | - | |
| Clear Aperture | 2.50 | mm | |
| Effective Focal Lengh (EFL) | 3.77 | mm | |
| Working Distance (WD) | 2.99 | mm | |
| Outer Diameter (OD) | 3.0(0/-0.02) | mm | |
| Center Thickness (CT) | 1.5(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ88F21-15 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | L-BSL7 | |
| Design Wavelength | 790 | nm | |
| Numerical Aperture (NA) | 0.18 | - | |
| Clear Aperture | 7.52 | mm | |
| Effective Focal Lengh (EFL) | 20.98 | mm | |
| Working Distance (WD) | 19.74 | mm | |
| Outer Diameter (OD) | 8.8(0/-0.02) | mm | |
| Center Thickness (CT) | 2.23(±0.02) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ40F4.0-16 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | D-ZK3 | |
| Design Wavelength | 405 | nm | |
| Numerical Aperture (NA) | 0.4 | - | |
| Clear Aperture | 3.20 | mm | |
| Effective Focal Lengh (EFL) | 4.00 | mm | |
| Working Distance (WD) | 2.92 | mm | |
| Outer Diameter (OD) | 4.0(0/-0.02) | mm | |
| Center Thickness (CT) | 2.0(±0.01) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJ25F1.4-17 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | D-ZK3 | |
| Design Wavelength | 518 | nm | |
| Numerical Aperture (NA) | 0.52 | - | |
| Clear Aperture | 1.44 | mm | |
| Effective Focal Lengh (EFL) | 1.40 | mm | |
| Working Distance (WD) | 1.06 | mm | |
| Outer Diameter (OD) | 2.5(0/-0.02) | mm | |
| Center Thickness (CT) | 0.74(±0.01) | mm | |
| Laser Window Thickness | 0.25 | mm | |
| Laser Window Material | BK7 | - | |
| Wavefront Aberration (RMS) | <0.05 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Rmax<0.5% @ design wavelengh±20nm", and we are glad to provide any AR coating based on customer's requirement. | |||
| SBJM25F.91-01 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | L-LAH84 | |
| Design Wavelength | 1550 | nm | |
| Numerical Aperture (NA) | 0.45 | - | |
| Clear Aperture | 0.84 | mm | |
| Effective Focal Lengh (EFL) | 0.91 | mm | |
| Working Distance (WD) | 0.45 | mm | |
| Outer Diameter (OD) | 2.5(-0.01/-0.03) | mm | |
| Center Thickness (CT) | 0.88(±0.01) | mm | |
| Distance Laser to Holder | 0.46 | mm | |
| Lens Holder Material | SUS430 | - | |
| Wavefront Aberration (RMS) | <0.03 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Tmin>99.5% @ 1300~1600nm". | |||
| SBJM37F1.18-02 | |||
| Drawing | Parameter | Specification | |
![]() | Optical Glass Material | P-LASF47 | |
| Design Wavelength | 1550(1350) | nm | |
| Numerical Aperture (NA) | 0.4/0.16 | - | |
| Clear Aperture | 1.1/1.3 | mm | |
| L1 | 1.11 | mm | |
| L2(1350/1550nm) | 3.772/3.848 | mm | |
| OL(1350/1550nm) | 6.184/6.258 | mm | |
| Magnification | 2.54(2.50) | - | |
| Center Thickness (CT) | 1.3(±0.02) | mm | |
| Lens Holder Material | SUS430 | - | |
| Wavefront Aberration (RMS) | <0.03 | λ | |
| Coating: | |||
| We offer a standard AR coading, the specification is "Tmin>99.5% @ 1300~1600nm". | |||
Contact Us Now
Related Products