Characteriscics:
High-quality laser diode, optical glass lens, driver circuit and housing
Better line quality
High reliability, high stability, long life, low price
Share:
Applications
Machine vision
Industrial inspection
Industrial marking devices
3D contour mapping
Positioning & visualization
Biomedical
High-end alignment
Laser targeting devices and so on..

Specifications
| Wavelength | 405nm, 450nm, 532nm, 635nm, 650nm, 780nm, 808nm, 850nm, 980nm |
| Output power | 1mw to 200mw |
| Beam divergence | 1.5mrad |
| Line thickness | Less then 2mm at 3m |
| Fan angle | 5°、10°、30°、45°、60°、75°、90° |
| Laser line accuracy | <30”(at 5m) |
| Operating Voltage | DC3V-5V |
| Operating Temperature | 10℃~35℃ |
| Storage Temperature | -30℃~80℃ |
| Dimensions | 8mmx10mm, 12mmx45mm 16mmx70mm, 22mmx110mm or customer size |
| MTTF | 8000 hours |
Contact Us Now
Related Products